ASUS GT-AX11000 WiFi-6 (802.11ax) (asus-Merlin)
ASUS specs PDF
ASUS rog-rapture-gt-ax11000
| Specs | 1.8GHz Quad Core CPU 256MB NAND flash 1GB DDR3 SDRAM |
| Buttons | Power, Reset, Boost Key, WPS, Wi-Fi on/off |
| LED Indicator | Power / 2.5g / 5G / WAN / LAN / 2.5G Port x 1/ WPS (BOOST top) |
| I/O Ports | WAN 1G x1 LAN 2.5G x1 LAN 1G x4 USB 3.0 x2 |
| Operation mode | Wireless router mode, Access point mode, Media Bridge mode |
| Antenna | External antenna x8 |
| Network Standard | IEEE 802.11a/b/g/n/ac/ax, IPv4/IPv6, Wireless Speed: Up to '11000 Mbps' |
| Data Rate | 802.11n (1024 QAM) : up to 1000 Mbps 802.11ac (1024 QAM) : up to 4333 Mbps 802.11ax (2.4GHz) : up to 1148 Mbps 802.11ax (5GHz) : up to 4804 Mbps |
| Wireless Frequency | Tri-band (2.4g & Dual 5-GHz) 2.4 GHz 4x4 5 GHz-1 4x4 5 GHz-2 4x4 MIMO technology Beamforming OFDMA (Orthogonal Frequency Division Multiple Access) |
| Encryption |
Open WPS WPA-PSK, WPA-Enterprise WPA2-PSK, WPA2-Enterprise WPA3-Personal |
| Security |
Firewall DMZ SPI intrusion detection, DoS protection Access control:Parental control, Network service filter, URL filter, Port filter |