Shoes (BlizBlaze.net)
Shoes
Jordans
| Running | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brand | Model | Size | Width | Ankle | Color | Fit | Notes | UPC |
| Brooks | GHOST 16 | 10.5 | (M) | Low Top | Blackended Pearl/June Bug/Green | perfect | just a hair tight around feet | 195394503258 |
| Brooks | Ghost 11 | 10.5 | Low Top | light Gray | perfect | support gone after 5 yrs | ||
| Hiking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brand | Model | Size | Width | Ankle | Color | Fit | Notes | UPC |
| Soloman | X ULTRA 5 Mid GTX | 10 | High Top | Peat/Gray Green/Blue Nights | tad tight sides?? | Really stiff at first till broken in. | 195751945028 | |
| Soloman | X ULTRA 2? Mid GTX | 10 | High Top | perfect! | Sole isn't good after 7 years | |||
| Merril | Moab 3 | 10.5 | (M) | Low Top | Granite V2 | Too big(long) | feet slide around while hiking | 194713940859 |
| Sandals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brand | Model | Size | Width | Ankle | Color | Fit | Notes | UPC |
| Dak | 10 | Chaco | Toe Loop(no good) | |||||
| Work | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brand | Model | Size | Width | Ankle | Color | Fit | Notes | UPC |
| Keen | Vista Energy Mid | 10 | (D) | High Top | Black | good | tow box jamming into foot | 191190720899 |
| Reebok | 10.5? | |||||||
| Dress | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brand | Model | Size | Width | Ankle | Color | Fit | Notes | UPC |
| Stacy Adams | 10.5 | (M) | Low | Tan | tad long | |||
| Shoe Width Key | |
|---|---|
| Size | info |
| B | Narrow |
| M | Medium width for Men (the STANDARD fit) |
| D | Same as M -Medium for Men (STANDARD) |
| 2E | Wide fit |
| 4E | X-Wide |
| 6E | XX-Wide |