SSDs
| SSD | WD_BLACK 2TB SN850X | Samsung 970 EVO PLUS |
|---|---|---|
| Model | WDS200T2X0E | MZ-V7S1T0B/AM |
| Capacity | 2TB | 1TB |
| Form Factor | M.2 2280 M Key | M.2 2280 M Key |
| Controller | WD Black G2 | Samsung Phoenix |
| Interface | PCIe Gen 4.0 x4 | PCIe Gen 3.0 x4 |
| Protocol | NVMe 1.4 | NVMe 1.3 |
| DRAM cache | 2GB DDR4-3200 | 1GB LPDDR4 |
| Memory Components | TLC 3D NAND | MLC V-NAND 3-bit |
| Max Sequential Read | 7,300 MBps | 3,500 MBps |
| Max Sequential Write | 6,600 MBps | 3,300 MBps |
| 4KB Random Read | 1,200,000 IOPS | 600,000 IOPS |
| 4KB Random Write | 1,100,000 IOPS | 550,000 IOPS |
| Endurance | 1,200 TBW | 600 TBW |
| MTBF | 1,750,000 hours | 1,500,000 hours |
| KEY | |
|---|---|
| Layers | NAND (lower is better) |
| 1 | SLC |
| 2 | MLC |
| 3 | TLC |
| 4 | QLC (BAD) |
| 5 | PLC (Penta-Level Cell Flash) |
WANT:
WD_BLACK 2TB SN8100 NVMe Gen 5 PCIe 5.0x4, M.2 2280, Seq. Read Speeds Up to 14,900 MB/s
SAMSUNG 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s
Crucial T705 2TB PCIe Gen5 NVMe M.2 SSD - Up to 14,500 MB/s
HDD
| HDD | WD Red Plus 3TB | WD Red 2TB |
|---|---|---|
| Model | WD30EFZX-68AWUN0 | WD20EFRX-68AX9N0 |
| Capacity | 3TB | 2TB |
| Form Factor | 3.5" | 3.5" |
| Use case | NAS | NAS |
| Interface | SATA-6Gb/s | SATA-6Gb/s |
| Cache | 128MB | 64MB |
| Rotational Speed | 5400 RPM | 5400 RPM |
| Technology | CMR | CMR |
| Number Of Platters | 2 | 2 |
| Number Of Heads | 4 | |
| average read speed | 127 MB/s | 108 MB/s |
| Max Transfer | 175MB/s | 147MB/s |
| Endurance (TBW) | 180TB/Year | 180 TB/year |
| Features | SMART, NCQ, NASware, AF, RoHS | SMART, NCQ |
| Warranty | 3-Year | 3-Year |
WANT:
$104 WD40EFPX WD Red Plus 4TB NAS HDD- 5400 RPM SATA-6 CMR, 256MB Cache
Seagate IronWolf Pro 4TB (ST4000NT001)